Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 Deere 1.231.860 171 9 19 15.018.181 11.771.686 3.182.879
2 Rakija 387.138 86 8 10.8 5.445.200 2.457.242 439.432
3 THZ 313.821 50 11 4.5 2.953.874 7.825.654 952.839
4 WTH 202.773 35 7 5 1.040.101 17.402 232
5 Forbes 146.364 37 0 37 982.225 122.466 20.450
6 Raki 116.610 33 7 4.7 1.193.736 277.330 12.854
7 THA 75.842 12 1 12 560.293 225.539 13.234
8 HOWL 51.842 12 1 12 717.957 31.577 0
9 Nebule 28.105 5 5 1 149.000 124.479 0
10 IRON 16.674 3 26 0.1 13.068 499.440 6.792
11 IPOD 7.370 2 33 0.1 102.376 1.289.121 302.086
12 -GSK- 6.949 4 0 4 53.213 494 0
13 FIERCE 5.857 1 12 0.1 15.026 961.344 41.166
14 St0rm 2.613 2 0 2 2.555 132 0
15 Claas 951 1 2 0.5 218.034 1.718.123 95.324
16 TFT 783 1 0 1 1.497 0 0
17 DRT 0 0 0 0 239 455 0
18 FloWar 0 0 1 0 0 39.186 2
19 holy 0 0 4 0 975 38.565 9.644
20 KOREA 0 0 0 0 7.292 0 0
21 LONG 0 0 2 0 126 203.149 54.551
22 Shire 0 0 2 0 0 67.051 84
23 THAIII 0 0 1 0 0 141 0
24 TREES 0 0 37 0 101.756 1.047.617 208.377
25 Trump 0 0 0 0 11.254 331 0
>1< [2]
Rank:
Search: