Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 Rakija 57.633.179 6.127 123 49.8 665.598.286 135.078.065 39.283.567
2 Deere 16.209.351 1.855 249 7.4 397.985.064 128.004.514 15.517.612
3 Raki 2.583.063 320 9 35.6 34.722.338 881.919 12.854
4 WTH 1.764.266 287 9 31.9 10.835.260 752.652 129.084
5 AVA 1.532.420 159 5.495 0 76.810.079 829.716.045 63.845.638
6 B.I.A 1.477.617 204 5 40.8 10.514.222 935.957 116.413
7 THZ 983.079 122 578 0.2 19.143.526 208.401.927 15.867.194
8 2KT 889.135 182 4 45.5 8.354.913 395.397 34.424
9 St0rm 863.763 90 868 0.1 37.130.934 204.285.560 16.928.970
10 Forbes 146.364 37 0 37 982.225 122.466 20.450
11 TAXI 133.244 17 394 0 2.682.494 43.913.438 886
12 THA 104.224 15 59 0.3 1.057.984 24.457.423 1.077.860
13 SWED 91.630 26 73 0.4 1.033.745 8.983.933 1.123.382
14 DRUNK 59.092 8 359 0 859.249 33.248.655 99.807
15 UNITED 56.650 7 25 0.3 3.404.069 78.629.660 14.768.200
16 HOWL 51.842 12 1 12 717.957 31.577 0
17 T-G 47.881 5 365 0 721.428 49.816.603 1.383.318
18 BST 33.651 8 0 8 1.342.448 0 0
19 SAM 15.137 4 161 0 258.267 17.028.433 4.077.325
20 IPOD 7.370 2 33 0.1 102.376 1.289.121 302.086
21 -GSK- 6.949 4 0 4 53.213 494 0
22 CSDS 0 0 91 0 70.558 20.655 0
23 SbS 0 0 29 0 0 260.180 10.029
24 Shire 0 0 2 0 0 67.051 84
25 Slay 0 0 10 0 653 614.897 27.891
>1< [2]
Rank:
Search: